Home

Πάλλω ανακουφίζω Εργασία 53bp1 marker dna damage γάμος Σκιά δόρυ

RIDDLE immunodeficiency syndrome is linked to defects in 53BP1-mediated DNA  damage signaling | PNAS
RIDDLE immunodeficiency syndrome is linked to defects in 53BP1-mediated DNA damage signaling | PNAS

DNA damage marker profile at the different localized treatment... |  Download Scientific Diagram
DNA damage marker profile at the different localized treatment... | Download Scientific Diagram

Regulatory cross-talk determines the cellular levels of 53BP1 protein, a  critical factor in DNA repair - ScienceDirect
Regulatory cross-talk determines the cellular levels of 53BP1 protein, a critical factor in DNA repair - ScienceDirect

53BP1 regulates heterochromatin through liquid phase separation | Nature  Communications
53BP1 regulates heterochromatin through liquid phase separation | Nature Communications

Coordinating DNA double stranded break repair with ...
Coordinating DNA double stranded break repair with ...

Frontiers | Autophagic Organelles in DNA Damage Response
Frontiers | Autophagic Organelles in DNA Damage Response

53BP1 and g -H2AX colocalize in persistent or spontaneous DNA damage... |  Download Scientific Diagram
53BP1 and g -H2AX colocalize in persistent or spontaneous DNA damage... | Download Scientific Diagram

Immunofluorescence staining of markers of a DNA damage response: 53BP1... |  Download Scientific Diagram
Immunofluorescence staining of markers of a DNA damage response: 53BP1... | Download Scientific Diagram

Cdc14A and Cdc14B Redundantly Regulate DNA Double-Strand Break Repair |  Molecular and Cellular Biology
Cdc14A and Cdc14B Redundantly Regulate DNA Double-Strand Break Repair | Molecular and Cellular Biology

Phospho-53BP1 (Ser1778) Antibody | Cell Signaling Technology
Phospho-53BP1 (Ser1778) Antibody | Cell Signaling Technology

Genes | Free Full-Text | 53BP1: Keeping It under Control, Even at a  Distance from DNA Damage
Genes | Free Full-Text | 53BP1: Keeping It under Control, Even at a Distance from DNA Damage

53BP1 Antibody | Cell Signaling Technology
53BP1 Antibody | Cell Signaling Technology

53BP1 Inhibits Homologous Recombination in Brca1-Deficient Cells by  Blocking Resection of DNA Breaks: Cell
53BP1 Inhibits Homologous Recombination in Brca1-Deficient Cells by Blocking Resection of DNA Breaks: Cell

53BP1 nuclear bodies enforce replication timing at under-replicated DNA to  limit heritable DNA damage | Nature Cell Biology
53BP1 nuclear bodies enforce replication timing at under-replicated DNA to limit heritable DNA damage | Nature Cell Biology

53BP1, a Mediator of the DNA Damage Checkpoint | Science
53BP1, a Mediator of the DNA Damage Checkpoint | Science

Assessing kinetics and recruitment of DNA repair factors using high content  screens - ScienceDirect
Assessing kinetics and recruitment of DNA repair factors using high content screens - ScienceDirect

Genes | Free Full-Text | 53BP1: Keeping It under Control, Even at a  Distance from DNA Damage
Genes | Free Full-Text | 53BP1: Keeping It under Control, Even at a Distance from DNA Damage

Role of the translationally controlled tumor protein in DNA damage sensing  and repair | PNAS
Role of the translationally controlled tumor protein in DNA damage sensing and repair | PNAS

A role of the 53BP1 protein in genome protection: structural and functional  characteristics of 53BP1-dependent DNA repair | Aging
A role of the 53BP1 protein in genome protection: structural and functional characteristics of 53BP1-dependent DNA repair | Aging

H2AX loss affects 53BP1 focus formation in unperturbed and DNA... |  Download Scientific Diagram
H2AX loss affects 53BP1 focus formation in unperturbed and DNA... | Download Scientific Diagram

Maintenance of genome stability
Maintenance of genome stability

53BP1: A key player of DNA damage response with critical functions in  cancer - ScienceDirect
53BP1: A key player of DNA damage response with critical functions in cancer - ScienceDirect

FOXK1 Participates in DNA Damage Response by Controlling 53BP1 Function -  ScienceDirect
FOXK1 Participates in DNA Damage Response by Controlling 53BP1 Function - ScienceDirect

Phosphorylation-mediated interactions with TOPBP1 couple 53BP1 and 9-1-1 to  control the G1 DNA damage checkpoint | eLife
Phosphorylation-mediated interactions with TOPBP1 couple 53BP1 and 9-1-1 to control the G1 DNA damage checkpoint | eLife

DNA damage foci: Meaning and significance - Rothkamm - 2015 - Environmental  and Molecular Mutagenesis - Wiley Online Library
DNA damage foci: Meaning and significance - Rothkamm - 2015 - Environmental and Molecular Mutagenesis - Wiley Online Library

53BP1 Antibody (6B3E10) - BSA Free (NBP2-25028): Novus Biologicals
53BP1 Antibody (6B3E10) - BSA Free (NBP2-25028): Novus Biologicals

Cell cycle-dependent inhibition of 53BP1 signaling by BRCA1 | Cell Discovery
Cell cycle-dependent inhibition of 53BP1 signaling by BRCA1 | Cell Discovery

53BP1 Mediates Productive and Mutagenic DNA Repair through Distinct  Phosphoprotein Interactions: Cell
53BP1 Mediates Productive and Mutagenic DNA Repair through Distinct Phosphoprotein Interactions: Cell